InM Training StatisticsFY 2006-07 to 2020-21 |
||
| Training Courses/ Organisations | Total No. of Batches | Total No. of Participants |
| InM/PKSF | ||
| Microenterprise Management & Lending | 25 | 502 |
| Financial Product Design & Diversification | 5 | 101 |
| Advance Microfinance & Institutional Development | 10 | 224 |
| Savings and Microcredit Management | 45 | 922 |
| Accounts & Financial Management | 74 | 1628 |
| Generic ToT (on PKSF module) | 30 | 594 |
| ToT on “Group Dynamism in Poverty Alleviation: Savings & Credit Management” | 4 | 91 |
| Group Dynamism in Poverty Alleviation: Savings & Credit Management | 7 | 139 |
| MSME Operations and Management | 7 | 143 |
| Value Chain Project Design and Management | 5 | 116 |
| Monitoring & Evaluation | 21 | 445 |
| Strategic Planning for NGO-MFIs | 1 | 20 |
| Internal Audit for Operation of NGO-MFIs | 1 | 19 |
| Introduction to Climate Change | 4 | 122 |
| Preventing Environmental Degradation and Improving Conditions in Workplace | 1 | 24 |
| Microcredit Operations and Institutional Management | 4 | 83 |
| Credit Operations and Institutional Management | 3 | 62 |
| Microenterprise Operations and Management | 4 | 89 |
| Loan Management of Microenterprise | 28 | 638 |
| Software based Monitoring and Supervision | 3 | 71 |
| Enterprise Management and Promotion of Private Business | 3 | 62 |
| ToT on SEP (Sustainable Enterprise Project) Policies and Safeguard Documents | 1 | 30 |
| MFIs Training on Microinsurance (Refresher Training) | 2 | 60 |
| Total | 288 | 6185 |
| InM/MRA | ||
| Governance & Regulatory Issues of MFIs | 27 | 623 |
| Risk Management of MFIs | 12 | 286 |
| Financial Statement Preparation and Risk Management | 10 | 261 |
| Financial Management and Internal Control for MFIs | 14 | 256 |
| Microfinance for Beginner MFIs | 6 | 137 |
| Total | 69 | 1563 |
| InM | ||
| ToT on Microfinance Operations & Management | 4 | 88 |
| ToT on Book Keeping & Accounting Management for MFIs | 3 | 64 |
| ToT on Improving Participatory Managerial Skills and Management Style | 1 | 19 |
| In-house Training on Effective Communication and Presentation Skills | 1 | 16 |
| ToT on Microenterprise Management & Lending (PKSF module) | 1 | 20 |
| Advanced Generic ToT (with AIT) | 1 | 22 |
| Total | 11 | 229 |
| InM/TSPs | ||
| Microfinance Operations & Management | 288 | 6611 |
| Book Keeping & Accounting Management for MFIs | 285 | 6428 |
| Total | 573 | 13039 |
| InM | ||
| Online Advanced Training on Internal Audit and Monitoring of Microfinance Operations and Management, SETU | 1 | 20 |
| Online Advanced Training on Handling the Post COVID Challenges in Micro-Enterprise Management, LIUPCP/UNDP | 1 | 20 |
| Online Training on Advanced Risk Management and Monitoring in Microfinance Operations to address COVID-19 at Field Level, Padakhep | 1 | 25 |
| Online Training on Handling the Post COVID Challenges in Micro-Enterprise Management, LIUPCP/UNDP | 1 | 20 |
| Online Training on Post-COVID Microfinance Operations and Management, SETU | 1 | 20 |
| TOT for JICA | 2 | 43 |
| Participatory Rural Appraisal Training, JICA | 2 | 32 |
| Training for Journalist | 2 | 52 |
| Microfinance Management & Book Keeping, CDSP | 3 | 75 |
| Participatory Monitoring and Evaluation, JICA | 1 | 16 |
| Risk Management in Microenterprise Operations & Interpersonal Communication, BEES | 1 | 25 |
| Interpersonal Communication and Risk Management, Shakti Foundation | 1 | 22 |
| Interpersonal Communication and Risk Management, SETU | 3 | 67 |
| Interpersonal Communication and Risk Management, Muslim Aid | 1 | 25 |
| Cash Transfer Programming for Effective Humanitarian Response, DSK | 1 | 24 |
| Enterprise Management and Promotion of Private Business, PKSF POs | 4 | 94 |
| Improving Participatory Managerial Skills and Management Style, NGO-MFIs | 2 | 44 |
| Building Workplace Attitude and Values for Enhancing Organizational Commitment, CDIP | 1 | 20 |
| Key Performance Indicators (KPI) of Monitoring and Auditing for MFIs, DSK | 1 | 20 |
| Result Based Monitoring (RBM) for Microfinance Programme of DSK: Let the Figures Talk, DSK | 1 | 25 |
| Risk Management and Monitoring in Microfinance Operations at Field Level, RIC and PADAKHEP | 8 | 191 |
| Developing Operational Skills of Programme Organisers on Microfinance Management at Filed Level, CODEC | 1 | 16 |
| Building Skills of Branch Managers on Microfinance Operations and Management at Field Level, CODEC | 4 | 103 |
| Developing Operational Skills of Programme Organisers on Microfinance Management at Filed Level, CODEC | 3 | 76 |
| Entrepreneurship Development and Gender, LIUPCP/UNDP | 1 | 18 |
| Interest-free Microfinance Operations and Financial Management of DBP, United Trust/United Group | 1 | 19 |
| Microfinance Operations & Management, MRA Officials | 1 | 14 |
| Total | 50 | 1126 |
| InM International Training | ||
| Prevention of Financial Crime in the Financial Sector, Nepal | 1 | 17 |
| Microfinance Credit Delivery Process & Operations, China | 1 | 30 |
| Microfinance Product Design & Delivery Process, China | 1 | 30 |
| Effective Management of Microenterprise Loans, China | 1 | 35 |
| Design and Development of Training Materials, AIT, Thailand | 1 | 23 |
| Principles and Practices of Microfinance Program, UTT, Tanzania | 2 | 42 |
| Induction Course for UTT Microfinance, UTT, Tanzania | 1 | 39 |
| Advanced Microfinance Operations, Nepal | 1 | 11 |
| Advanced Risk Management for Sustainable Growth of Microfinance Institutions, Nepal and the Philippines | 1 | 11 |
| Exposure Visit of CAM Delegates to Bangladesh, China | 1 | 13 |
| Total | 11 | 251 |
| Grand Total | 998 | 22308 |
FY 2006-07 to FY 2019-20
| Grand Total | |
| Total No. of Batches | Total No. of Participants |
| 1002 | 22393 |
| 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 | ||||||
| Total No. of Batches | Total No. of Participants | Total No. of Batches | Total No. of Participants | Total No. of Batches | Total No. of Participants | Total No. of Batches | Total No. of Participants | Total No. of Batches | Total No. of Participants | |
| 64 | 1437 | 54 | 1165 | 51 | 1150 | 30 | 683 | 5 | 105 | |
| 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | |||||
| Total No. of Batches | Total No. of Participants | Total No. of Batches | Total No. of Participants | Total No. of Batches | Total No. of Participants | otal No. of Batches | Total No. of Participants | Total No. of Batches | Total No. of Participants |
| 234 | 5283 | 170 | 3840 | 36 | 736 | 51 | 1124 | 87 | 1800 |
| 2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | |||||
| Total No. of Batches | Total No. of Participants | Total No. of Batches | Total No. of Participants | Total No. of Batches | Total No. of Participants | Total No. of Batches | Total No. of Participants | Total No. of Batches | Total No. of Participants |
| 1 | 27 | 0 | 0 | 0 | 0 | 45 | 1048 | 174 | 3995 |
* Name of the Courses are given in the InM Training Statistics
