FY 2020-2021 |
||||||
A. Training Implementation | ||||||
Sl # | Particulars | 1st Quarter (Jul-Sep 20) | 2nd Quarter (Oct-Dec 20) | 3rd Quarter (Jan-Mar 21) | 4th Quarter (Apr-Jun 21) | Total Number of Trainings |
No. of Trainings | No. of Trainings | No. of Trainings | No. of Trainings | |||
1 | PKSF Training | 2 | 9 | 10 | 8 | 29 |
2 | International Training | 1 | 1 | |||
3 | Customised training | 3 | 4 | 6 | 13 | |
4 | Online Based Training | 2 | 1 | 1 | 4 | |
TOTAL | 4 | 13 | 16 | 14 | 47 | |
B. New Training Design/ Module/ Review | ||||||
o Online based new Training Course Design depending on COVID-19 situation | ||||||
o New Training Design and Module Development for customised courses and international courses | ||||||
o Existing module review/ update | ||||||
o Training Need Assessment (TNA) for CSD, Nepal/Local MFIs | ||||||
o Field trips for customised training and advocacy dialogue |